Grand National Tractor Pull
June 13-14 2008
2007 Results
| Heavy Super Stock Tractors Friday | |||
|---|---|---|---|
| Place | Distance | Name | Vehicle |
| 1 | FP/307.800 | Robby Crutchfield | Alcoholic Harvester |
| 2 | FP/266.865 | Mark Wiederhold | Bare Necessities |
| 3 | FP/255.360 | Mike Beck | Hoe Handle Engeneerin |
| 4 | 330.800/BR | Stanley Lloyd | Ohio Rascal |
| 5 | 320.300/BR | Keigm Parobek | My Other Dear |
| 6 | 308.950 | Gary Williams | Country Deere |
| 7 | 285.335 | Roger Henry | Bank Buster |
| 8 | 262.835 | Heath Weilnau | Sin Wagon |
| 9 | 161.400 | Wilbur Henes | Pumpkin Gone Mad |
| 10 | 335.400/DQ | Jerry VanDorpe | Screamin Demon II |
| 11 | 323.700/DQ | Delynn Kale | Ride the Lightning |
| 12 | 251.110/DQ | Roger Earley | All Business |
| Pro Stock Tractors Friday | |||
|---|---|---|---|
| Place | Distance | Name | Vehicle |
| 1 | FP/341.350 | Dan Lemke Jr. | New Generation Plus |
| 2 | FP/304.455 | Dennis Boersen | Greenline Express 2 |
| 3 | 304.620/BR | John Cespedes | Fool's Gold |
| 4 | 303.200 | Larry Shope | Iron Dragon |
| 5 | 302.930 | Kurt Wileman | Die Hard Vengeance |
| 6 | 286.705 | Kraig Wileman | Git-Er-Dun Deere |
| 7 | 280.700 | Kevin Schmucker | Rampage |
| 8 | 278.685 | Jeff Palmer | Red Avenger |
| 9 | 278.055 | Tim Cain | Red Gambler |
| 10 | 276.695 | Dave Armstrong | Rowdy Red |
| 11 | 276.450 | Bill Miller | Crusin Mule |
| 12 | 262.315 | Carlton Cope | Warpath |
| 13 | 215.340 | Carl Smith | Night Moves |
| 14 | 199.670 | Chris Cain | Aces Wild |
| 15 | 149.455 | Ed Eilenfeld Jr. | Nameless |
| 16 | 120.595 | Dennis Boersen | Geenline Express |
| Super Stock Open Tractors Friday | |||
|---|---|---|---|
| Place | Distance | Name | Vehicle |
| 1 | 299.420 | Jordan Lustick | Silver Bullet |
| 2 | 291.435 | John Evans | Big Toy II |
| 3 | 289.330 | Tim Howell | Ryans's Toy II |
| 4 | 288.875 | Larry Roberts | Big Toy |
| 5 | 283.650 | Jeff Hirt | Runin Bare All American |
| 6 | 280.275 | Brent Payne | Color of Money |
| 7 | 279.945 | Robby Crutchfield | Alcoholic Harvester |
| 8 | 275.535 | Ken Measel Jr. | Mining for Dollars |
| 9 | 271.025 | Terry Blackbourn | Extremely Armed and Dangerous |
| 10 | 262.540 | Delynn Kale | Ride the Lightning |
| 11 | 215.860 | Patrice Beaudry | Crazy Canuck |
| 12 | 85.280 | Jason Irvin | General Lee |
| Heavy Super Stock Tractors Saturday | |||
|---|---|---|---|
| Place | Distance | Name | Vehicle |
| 1 | FP/32.500 | Todd Foglemann | Alcoholic Harvester |
| 2 | FP/BR | Jordan Lustik | Ride the Lightning |
| 3 | 299.740 | Jerry VanDorpe | Screamin Deamon II |
| 4 | 295.190 | Heath Weilnau | Sin Wagon |
| 5 | 291.935 | Gary Williams | Country Deere |
| 6 | 291.460 | Keigm Parobek | My Other Dear |
| 7 | 288.715 | Stanley Lloyd | Ohio Rascal |
| 8 | 282.550 | Charlie Ross | Hoe Handel Engineerin |
| 9 | 275.390 | Wilbur Henes | Pumpkin gone Mad |
| 10 | 253.750 | Jason Irvin | General Lee |
| 11 | 243.880 | Roger Earley | All Business |
| 12 | 1.300 | Roger Henry | Bank Buster |
| 13 | 0.0/HB | Mark Wiederhold | Bare Necessities |
| Modified Tractors Saturday | |||
|---|---|---|---|
| Place | Distance | Name | Vehicle |
| 1 | FP/305.330 | Don Deane | Plumbers Nitemare |
| 2 | FP/291.100 | Todd Feiss | S'no Farmer Extreme |
| 3 | 299.030 | Brad Barga | Judge |
| 4 | 295.910 | Robert Soisson | Flying Machine |
| 5 | 288.995 | Tony Schmiesing | Bionic Buzzard |
| 6 | 283.085 | John Ward | Mud Puppy |
| 7 | 277.315 | Brad Jerew | Wild Times |
| 8 | 271.090 | Ken Miller | Corn & Soybean Special |
| 9 | 269.265 | Randy Barga | Jury |
| Super Stock Open Tractors Saturday | |||
|---|---|---|---|
| Place | Distance | Name | Vehicle |
| 1 | FP/297.490 | Tim Howell | Ryan's Toy II |
| 2 | FP/289.325 | John Evans | Big TOy II |
| 3 | FP/287.515 | Jardon Lustik | Silver Bullet |
| 4 | 290.950 | Terry Blackbourn | Extremely Armed and Dangerous |
| 5 | 288.000 | Ken Measel Jr. | Mining for Dollars |
| 6 | 285.835 | Larry Roberts | Big Toy |
| 7 | 285.500 | Jeff Hirt | Runin Bare All American |
| 8 | 182.060 | Patrice Beaudry | Crazy Canuck |
| 9 | 178.880 | Todd Foglemann | Alcoholic Harvester |
| 10 | 160.000 | Jason Irvin | General Lee |
| Pro Stock Tractors Saturday | |||
|---|---|---|---|
| Place | Distance | Name | Vehicle |
| 1 | FP/308.680 | Danny Schmucker | Rampage |
| 2 | FP/306.200 | Robby Lemke | New Generation Plus |
| 3 | FP/302.800 | Chris Cain | Aces Wild |
| 4 | FP/BR | Dennis Boersen | Greenline Express 2 |
| 5 | 309.755 | Kraig Wileman | Git-Er-Dun Deere |
| 6 | 308.900 | Mike Palmer | Red Avenger |
| 7 | 307.600 | Kurt Wileman | Die Hard Vengeance |
| 8 | 306.005 | Larry Shope | Iron Dragon |
| 9 | 303.950 | Ed Eilenfeld Jr. | Nameless |
| 10 | 235.850 | Carlton Cope | Warpath |
| 11 | 37.000 | Dave Armstrong | Rowdy Red |
| 12 | 306.625/DQ | Tim Cain | Red Gambler |
| 13 | 298.560/DQ | Bill Miller | Crusin Mule |
| 14 | 0.0/HB | Clint Malinowski | Aces & 8's |
